What are the three main waterway systems in Christchurch? How do we contribute to them?
Students explore the fascinating wastewater journey at the Christchurch Treatment Plant, including finding out what happens to everything that goes down the drain.
Be prepared for a revival of the senses – this can be a smelly one.
Please note special adult:student ratios are required.
Year level | 5 to 13 |
Curriculum level | 2 to 8 |
Availability | On hold until further notice due to onsite work. Please contact us with any enquiries. |
Times | On hold until further notice due to onsite work. Please contact us with any enquiries. |
Site | Christchurch Waste Water Treatment Plant |
Cost | Free |
Number of students | 35 students |
Requirements | Closed-in shoes must be worn |
Sustainability, natural cycles for dealing with waste, processes, basic biochemistry, technology.
For once, hands-on is not the first choice of learning. Students are able to get up close to the working systems and processes that take place to treat what we flush away in the bathroom, kitchen and laundry. Closed-in shoes are required for entry to this working site.
Students may be able to:
Learning areas | Strands | Curriculum level | Achievement objectives |
Science | Planet Earth and Beyond | 2 to 4 | Describing and investigating systems and their interactions with the water cycle |
Science | Living World | 2 to 6 | Identifying elements of life processes and recognising requirments of living things |
Science | Material World | 2 to 6 | Observing and investigating chemical properties and changes |
Technology | Technological Knowledge | 2 to 6 | Understanding components and relationships in a technological system |
Technology | Nature of Technology | 2 to 6 | Understanding the nature of technological outcomes |
Social sciences | Social Studies | 2 to 6 | Understanding that people have social responsibilities, make choices to meet their needs and wants, and how interactions with natural environments change over time |
"Bringing the information to the children at an understandable level." Teacher, Years 5 and 6
"Great eye opener – got the kids thinking about ‘waste’ at a personal level. Never seen them so animated – multi sensory!" Teacher, Year 6
"Our waste water gets turned into fertiliser. The water gets cleaned. I didn’t realise how much goes into it." Student, Year 6