If you are booking the A Waste of Time - Hangaruatia(external link) programme, free bus transport is currently available thanks to Eco Central and Ritchies Bus Company.
Risk analysis and management information (RAMS) will be sent out once a programme booking is confirmed. If you require this at any other stage please email LTA@ccc.govt.nz or contact us(external link).
If you're struggling to find enough adult helpers for a programme, let us know - we may have a solution.
Check out the Learning Through Action programme booklet [PDF, 2.2 MB] for more information.
Name | Year Level | Site | Category |
---|---|---|---|
Name | Year Level | Site | Category |
A Waste of Time - Hangaruatia | 5, 6, 7, 8, 9, 10, 11, 12, 13 | EcoSort, EcoDrop and EcoShop. | City Water and Waste |
All Flushed Out - Heketua, ka heke ki whea? | 5, 6, 7, 8, 9, 10, 11, 12, 13 | Modified programme currently offered at your school | City Water and Waste |
Casting Magic with Worms - Noke, noke, neke, neke, nuku, nuku, nā | 0, 1, 2, 3, 4 | EcoDepot/EcoDrop, Metro Place or Curators House, Botanic Gardens | City Water and Waste |
Civil Defence Emergency Management (Stan's Got a Plan) | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 | At your school | Governance |
Coastal Management - Taku tai, takutai | 9, 10, 11, 12, 13 | North New Brighton Beach, New Brighton Beach | Beach and Shore Habitats |
Creative and Native - He rerehua, he taketake | 5, 6, 7, 8, 9, 10 | Christchurch Botanic Gardens, Halswell Quarry Park | Biodiversity |
Fertilising for the Future - Ka whakatō te wairākau mō āpōpō | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 | EcoDepot/EcoDrop, Metro Place | City Water and Waste |
Forest Explorer - He uri a Tāne | 3, 4, 5, 6, 7, 8 | Bottle Lake Forest Park or Spencer Park | Biodiversity |
Freshwater Frolicking - Te whawhewhawhe ki rō waimāori | 3, 4, 5, 6, 7, 8 | The Groynes | Biodiversity |
Future Proof: Climate Change - Kaitiakitanga | 5, 6, 7, 8, 9, 10, 11, 12, 13 | Central City | Governance |
Have your say - Nāu te kii | 7, 8, 9, 10, 11, 12, 13 | At your school | Governance |
Junior Park Explorers - Ngā Kairangahau Paaka | 0, 1, 2 | Christchurch Botanic Gardens, Climate Action Campus, Halswell Quarry Park, Mona Vale, Spencer Park, The Groynes, Travis Wetland or Victoria Park | Biodiversity |
Native Nurturing - Manaaki Whenua | 3, 4, 5, 6, 7, 8, 9, 10 | Victoria Park, Halswell Quarry Park | Biodiversity |
On the Rocks - Te toka tai moana | 3, ,4, 5, 6, 7, 8 | Taylors Mistake or Sumner Beach | Biodiversity |
Our City, Ōtautahi - Tō tātou taone | 5, 6, 7, 8, 9, 10, 11, 12, 13 | This modified programme is currently offered at your school. | Governance |
Park Detectives - He whatu kāhū, he tōu tīrairaka | 3, 4, 5, 6 | Christchurch Botanic Gardens, Climate Action Campus, Mona Vale, The Groynes, Halswell Quarry Park and Travis Wetland Reserve | Biodiversity |
Rocky Road of Discovery - Te ara werowero ki te māramatanga | 3, 4, 5, 6, 7, 8, 9, 10 | Halswell Quarry Park | Geology |
Saving the Sand Dunes - Kia ora ai te tāhuahua | 3, 4, 5, 6, 7, 8 | Spencer Park Beach, Waimairi Beach, North Brighton Beach, New Brighton Beach, South Brighton Beach and Sumner Beach | Beach and Shore Habitats |
Searching the Shoreline - Te ara rau o Tangaroa | 0, 1, 2, 3, 4 | Spencer Park Beach, Waimairi Beach, North New Brighton Beach, New Brighton Beach, South Brighton Beach, and Sumner Beach | Beach and Shore Habitats |
Watch Your Waste - Kia mataara ki tāu para | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 | Metro Place Organic Processing Plant and EcoDrop | City Water and Waste |
Water for Life - Te wai ora o Tāne | 5, 6, 7, 8, 9, 10, 11, 12, 13 | Modified programme currently offered at your school | City Water and Waste |
Wetlands, Waders and Water Boatmen - Ngā kaitia, ngā kaikauhoe me ngā kūkūtai | 3, 4, 5, 6, 7, 8, 9, 10 | Travis Wetland | Biodiversity |
Consultation is open on two proposed new rebate schemes aimed at supporting development in the central city.
23 Jun 2025Stage two of the Addington Brook renewal programme in South Hagley Park is well underway, with half of the earthworks and all of the tree removals now completed.
9 Jun 2025The Government has issued its final decisions on a number of matters referred to it as part of the planning process for greater housing density in Christchurch.
6 Jun 2025