This special grove of camellias was planted in 1993 to commemorate the 100th anniversary of women's suffrage in New Zealand.
In 1893, New Zealand became the first self-governing country in the world where women achieved the right to vote.
For suffrage leader Kate Sheppard and her thousands of supporters, the white camellia became a symbol of women's suffrage in New Zealand when parliamentary supporters were given them to wear in their buttonholes. Those against the movement wore red camellias.
The white camellia had traditionally symbolised 'womenly excellence' and bouquets of white camellias were presented to early female graduates in New Zealand at their ceremonies. Their political use started in Wellington during the campaign for enfranchisement.
In 1993, the Kate Sheppard Memorial Walk was officially opened to commemorate 100 years of women's suffrage in New Zealand. One hundred groups, individuals and companies were invited to donate 100 camellias, plaques, a sign and seating to create the walkway.
To celebrate the 100th anniversary of women's suffrage, a new white camellia was bred by Viv Joyce and her father, Alf Gamlin of Camellia Glen Nurseries in Taranaki.
Camellia japonica 'Kate Sheppard' is a large semi-double to peony form camellia with an upright growth habit. It flowers from July to October, and multiple plants can be seen along the walkway.
In 1963, the 100-year centenary of the Botanic Gardens, then Head Curator Laurie Metcalf proposed to name the unnamed lawns after members of the original Domains Board who helped found the Botanic Gardens.
One such lawn is the lawn directly across the river from the Kate Sheppard Memorial Walk. This lawn - the Hall Lawn - was named for Sir John Hall, who also happened to be the biggest parliamentary supporter of women's enfranchisement.
Thirty years later, the Kate Sheppard Memorial Walk was established opposite, completely by coincidence.
100 camellias were donated by 100 individuals, groups and companies.
These are all numbered and identified with labels on site, and a letter next to the number shows the variety of camellia chosen.
The donors are as follows:
No. | Donor | Species | No. | Donor | Species | No. | Donor | Species | Number | Donor | Species |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Crichton | Camellia sasanqua 'Setsugekka' | 26 | Woodend Garden Club | Camellia japonica 'Swan Lake' | 51 | Belfast Garden Club | Camellia japonica 'Coronation' | 76 | On behalf of the Mayor of Christchurch Ms Vicki Buck | Camellia japonica 'Onetia Holland' |
2 | Canterbury District Federation of Country Women's Institutes Inc. | Camellia 'Snowdrop' | 27 | Southbridge Garden Club | Camellia transnokoensis | 52 | St Albans Presbyterian Church Garden Club | Camellia japonica 'Gwenneth Morey' | 77 | The Keep Christchurch Beautiful Campaign | Camellia japonica 'White Hibiscus' |
3 | Ilam Garden Club Christchurch | Camellia oleifera | 28 | Townswomen's Guilds of Christchurch | Camellia japonica 'Elegans Champagne' | 53 | Society for the Protection of the Unborn Child | Camellia tsaii | 78 | International Dendrology Society | Camellia japonica 'Silver Anniversary' |
4 | Halswell Garden Club | Camellia sinensis var. sinensis | 29 | Cashmere Garden Club | Camellia japonica 'Coronation' | 54 | Darfield Garden Club | Camellia japonica 'Crane's Feather' | 79 | Members of Women Towards 2000 Inc, Commissioners of the Kate Sheppard National Memorial to Women's Suffrage | Camellia grijsii |
5 | Avril J. Stone | Camellia japonica 'Coronation' | 30 | Friends of the Christchurch Botanic Gardens | Camellia japonica 'Jury's Yellow' | 55 | Canterbury Provincial Women's Division Federated Farmers | Camellia japonica 'Little Man' | 80 | Burwood/Pegasus Community Board | Camellia japonica 'Crane's Feather' |
6 | Association of Presbyterian Women, Christchurch Presbyterial | Camellia japonica 'Silver Anniversary' | 31 | Canterbury/West Coast area Girls' Brigade | Camellia japonica 'White Nun' | 56 | Vivienne & Rachele Allan | Camellia japonica 'Swan Lake' | 81 | Merivale Ladies Probus Club | Camellia yunnanensis |
7 | Avonhead Townswomen's Guild | Camellia japonica 'Alba Plena' | 32 | Fendalton Garden Club | Camellia sinensis var. sinensis | 57 | Inner Wheel Club of Riccarton | Camellia japonica 'White Hibiscus' | 82 | National Council of Women, Christchurch Branch | Camellia japonica 'Swan Lake' |
8 | Zonta Clubs of Christchurch | Camellia 'Ariel's Song' | 33 | New Zealand College of Early Childhood Education | Camellia japonica 'Alba Plena' | 58 | Noala Massey | Camellia japonica 'Silver Anniversary' | 83 | Yaldhurst Branch of the New Zealand Labour Party | Camellia japonica 'Tootsie' |
9 | Zonta Clubs of Christchurch | Camellia japonica 'Mansize' | 34 | Catholic Women's League, Christchurch Diocese (Inc.) | Camellia 'Snowdrop' | 59 | Canterbury Province League or Mothers & Homemakers | Camellia 'Snowdrop' | 84 | New Zealand Federation of University Women, Christchurch Branch | Camellia 'Ariel's Song' |
10 | Avon Floral Art Society | Camellia grijsii | 35 | Royal New Zealand Plunket Society, Canterbury District | Camellia japonica 'Dorothy Culver' | 60 | Girl Guides Association (NZ) Canterbury Province | Camellia japonica 'Onetia Holland' | 85 | Camellia Society | Camellia sasanqua 'Setsugekka' |
11 | Association of Anglican Women, Christchurch Diocese | Camellia japonica 'Yukimi Guruma' | 36 | Dallington Townswomen's Guild | Camellia 'Ariel's Song' | 61 | Lovell-Smith family | Camellia japonica 'James Lockington' | 86 | Camellia Society | Camellia sinensis var. sinensis |
12 | Pan Pacific & South East Asia Women's Association, Christchurch Area Group | Camellia 'Snowdrop' | 37 | New Zealand Nurses' Organisation, Canterbury Region | Camellia japonica 'Mansize' | 62 | Lawson family | Camellia yunnanensis | 87 | Camellia Society | Camellia japonica 'Gwenneth Morey' |
13 | Baptist Women of Canterbury | Camellia transnokoensis | 38 | Canterbury Horticultural Society Floral Art Circle | Camellia japonica 'Onetia Holland' | 63 | Clare Duff in memory of Mary Jane Horsley | Camellia tsaii | 88 | Camellia Society | Camellia japonica 'Charlie Bettes' |
14 | New Zealand Family Planning Association | Camellia japonica 'Swan Lake' | 39 | Wairarapa Garden Club | Camellia transnokoensis | 64 | Clare Duff in memory of Em Scott | Camellia japonica 'Jury's Yellow' | 89 | Methodist Church of New Zealand Women's Fellowship, North Canterbury | Camellia japonica 'Coronation' |
15 | Christchurch Business & Professional Women's Club | Camellia japonica 'White Nun' | 40 | Redwood Beautifying Association & Garden Club | Camellia japonica 'Little Man' | 65 | Clare Duff in memory of Jessie Smith | Camellia japonica 'Dorothy Culver' | 90 | New Zealand Medical Women's Association, Canterbury Branch | Camellia tsaii |
16 | Sacred Heart College Past Pupils' Association | Camellia japonica 'James Lockington' | 41 | Avonhead Lions Club | Camellia japonica 'James Lockington' | 66 | Clare Duff in memory of Rose Stewart | Camellia japonica 'Alba Plena' | 91 | Helen Manchester Wilson, granddaughter of Marianne Allen Tasker (Manchester) 1893-1993 | Camellia japonica 'Kate Sheppard' |
17 | Council of Jewish Women, Christchurch Branch | Camellia longicarpa | 42 | Avonhead Lions Club | Camellia japonica 'Elegans Champagne' | 67 | Kaiapoi Garden Club | Camellia sasanqua 'Setsugekka' | 92 | 1993 Canterbury Women's Suffrage Committee | Camellia japonica 'Kate Sheppard' |
18 | Christchurch Islamic Women's Association | Camellia japonica 'Jury's Yellow' | 43 | Kiwanis Club of Waimairi | Camellia japonica 'White Hibiscus' | 68 | Burnside Garden Club | Camellia japonica 'Coronation' | 93 | National Council of Women, Christchurch Branch | Camellia 'Silver Tower' |
19 | Catalyst Inc, Christchurch | Camellia japonica 'Crane's Feather' | 44 | Kendal Garden Club | Camellia japonica 'Onetia Holland' | 69 | Hawarden-Waikari Garden Club | Camellia japonica 'James Lockington' | 94 | National Council of Women, Christchurch Branch | Camellia japonica 'Jury's Yellow' |
20 | Leeston Garden Club | Camellia japonica 'White Hibiscus' | 45 | Riccarton/Wigram Community Board | Camellia japonica 'Little Man' | 70 | Young Women's Christian Association | Camellia japonica 'Tootsie' | 95 | Methodist Church of New Zealand Women's Fellowship, North Canterbury | Camellia 'Silver Tower' |
21 | Stratford Garden Club | Camellia japonica 'Elegans Champagne' | 46 | Riccarton/Wigram Community Board | Camellia japonica 'Gwenneth Morey' | 71 | Lesley Keast | Camellia japonica 'Swan Lake' | 96 | Acclaim Engravers | Camellia japonica 'Tootsie' |
22 | Tahirih Martyred for the Emancipation of Women 1852, Christchurch Bahai Community | Camellia 'Snowdrop' | 47 | The Next Step Centre, Christchurch Polytechnic | Camellia japonica 'Mansize' | 72 | Christchurch Garden City Trust | Camellia longicarpa | 97 | Mary McGiven and her daughters Janet and Emma | Camellia 'Lemon Drop' |
23 | Upper Riccarton/Sockburn Garden Club | Camellia japonica 'Dorothy Culver' | 48 | Barbara Anne Warren | Camellia yunnanensis | 73 | Cr Carole Evans in memory of Violet May Benfell - nee Seymour | Camellia japonica 'Tootsie' | 98 | Christchurch City Council Parks Unit | Camellia japonica 'Elegans Champagne' |
24 | Somerfield Garden Club | Camellia sinensis var. assamica | 49 | Avonhead Garden Club | Camellia japonica 'Dorothy Culver' | 74 | P.A.C.I.F.I.C.A Christchurch | Camellia japonica 'Onetia Holland' | 99 | North Christchurch Garden Club | Camellia 'Lemon Drop' |
25 | Papanui Garden Club | Camellia japonica 'White Hibiscus' | 50 | Redcliffs/Sumner Garden Club | Camellia japonica 'James Lockington' | 75 | Women of New Zealand Educational Institute | Camellia japonica 'Dorothy Culver' | 100 | Beckenham-Huntsbury Garden Club | Camellia japonica 'Coronation' |
Start | Armagh Street entrance car park |
---|---|
Finish | Riccarton Avenue entrance car park |
Distance | 400m |
Time | 10 minutes one way |
Shared use | No, the track is too muddy and narrow for bicycles |
Dogs | On leash |
Description |
The walkway is accessed from the Hagley Park side of the river. Enter from the Armagh Street or Riccarton Ave car park entrances to the Botanic Gardens. Meander along the river path surrounded by camellia bushes. Take care on the path as it is narrow and often slippery, especially in winter. Camellias bloom from late August to late September, but the walk is a pleasant shady one any other time of the year. |
Walking tracks
Shared use
Connecting tracks
Closed
Parking
Bus stop
Toilets
Water fountains
Accessible tracks
Challenging feature
Entry and exit point
Point of interest