Thanks for your patience as we replace underground pipes, upgrade roads and improve and maintain our facilities.
Use the list or map below to find out more about current works in Christchurch being carried out by the Council. Other agencies, including utility providers, may also be carrying out work in your area. Visit the traffic updates webpage for more information on works that may be happening near you.
Suburb | Location | Type | Impact | Start date | Expected end date |
---|---|---|---|---|---|
Suburb | Location | Type | Impact | Start date | Expected end date |
Addington | Brougham Street (from Jerrold Street North to Selwyn Street), Addington. | Facility/infrastructure construction | Reduced speed limits , Restricted on-street parking , Traffic management | 28 Apr 2025 | 27 Jun 2025 |
Addington | Selwyn Street, Addington. | Pipe renewal | Reduced speed limits , Restricted access to property , Restricted on-street parking , Traffic management | 7 Apr 2025 | 30 Jun 2025 |
Akaroa | Takapūneke Reserve - corner Ōnuku Road and Stanley Place, Akaroa. | Facility/infrastructure construction | Restricted on-street parking , Restricted pedestrian access | 15 Jan 2025 | 30 Jun 2025 |
Akaroa | Akaroa Cemetery, 26/30 Onuku Road, Akaroa 7520. | Facility/infrastructure construction | Restricted pedestrian access , Traffic management | 5 May 2025 | 30 Jun 2025 |
Avonside | Kerrs Water Supply Pump Station, 46 Kerrs Road, Avonside. | Facility/infrastructure construction | Reduced speed limits , Traffic management | 12 Aug 2024 | 29 Aug 2025 |
Avonside | Avon Park, Avonside Drive. | Facility/infrastructure construction | Reduced speed limits , Road closure , Traffic management | 29 Apr 2024 | 13 Dec 2025 |
Avonside | Intersection of Avonside Drive and Morris Street, across the Ōtākaro Avon River to Dallington Terrace. | Facility/infrastructure construction | Reduced speed limits , Restricted pedestrian access , Traffic management | 29 Apr 2025 | 29 Aug 2025 |
Bromley | Boundary of 180 and 190 Maces Road, Bromley. | Pipe renewal | Reduced speed limits , Restricted on-street parking , Restricted pedestrian access , Traffic management | 20 Jan 2025 | 11 Jul 2025 |
Bromley | Shuttle Drive (Christchurch City Council Parks Depot). | Facility/infrastructure construction | Reduced speed limits , Restricted pedestrian access , Traffic management | 1 Mar 2025 | 30 Nov 2025 |
Bryndwr | Aorangi Road, between Wairakei Road and Brookside Terrace, Bryndwr. | Facility/infrastructure construction | One-way traffic , Reduced speed limits , Restricted on-street parking , Road closure , Traffic management | 26 May 2025 | 31 Jul 2025 |
Bryndwr | Wairakei Road (between Jennifer Street and Pitcairn Crescent) and Aorangi Road, (between Brookside Terrace and Condell Avenue), Bryndwr. | Facility/infrastructure construction | One-way traffic , Reduced speed limits , Restricted on-street parking , Road closure , Traffic management | 3 Feb 2025 | 13 Jun 2025 |
Burwood | Burwood Road, Burwood. Between Clarevale Street and Rothesay Road. | Pipe renewal | Lane closure , Reduced speed limits , Restricted access to property , Restricted on-street parking , Restricted pedestrian access , Traffic management | 30 Sep 2024 | 30 May 2025 |
Central City | Madras Street in west bound lane opposite the Cardboard Transitional Cathedral. | Pipe renewal | Reduced speed limits , Restricted access to property , Restricted on-street parking , Traffic management | 22 May 2025 | 30 Jun 2025 |
Central City | The large raised planter, next to the Antigua Boatsheds and Café and Antigua Street footbridge (on the eastern side of the footbridge). | Facility/infrastructure maintenance | Restricted on-street parking , Traffic management | 3 Jun 2025 | 4 Jul 2025 |
Central City | Oxford Terrace and Antigua Street Roundabout, Christchurch Central City. | Pipe renewal | Restricted access to property , Restricted pedestrian access , Traffic management | 19 May 2025 | 25 May 2025 |
Central City | Antigua Street from St Asaph Street to Moorhouse Avenue, Central City. | Facility/infrastructure construction | One-way traffic , Reduced speed limits , Restricted on-street parking , Traffic management | 18 May 2025 | 7 Nov 2025 |
Central City | Lichfield Street (Manchester to Madras), Madras Street (St Asaph to Hereford, including intersections), Barbadoes Street (Gloucester to Ferry, including intersections), Tuam Street (Madras to Barbadoes), Cashel Street (Manchester to Madras) and Ash Street (off Madras). Update includes Madras Street (St Asaph to Moorhouse), Tuam Street (Barbadoes to Fitzgerald, including intersection) and Lichfield Street (Barbadoes to Fitzgerald, including intersection). |
Facility/infrastructure construction , Pipe renewal , Road improvement , Road maintenance | Lane closure , One-way traffic , Reduced speed limits , Restricted access to property , Restricted on-street parking , Restricted pedestrian access , Traffic management , Water shut-off | 29 Jul 2024 | 30 Nov 2025 |
Dallington | 19 McBratneys Road and surrounding area, Dallington. | Facility/infrastructure maintenance | Reduced speed limits , Road closure , Traffic management | 2 May 2025 | 6 Jun 2025 |
Ferrymead | Port Hills Road (from 335 to 319A), Ferrymead. | Pipe renewal | Reduced speed limits , Restricted on-street parking , Traffic management | 28 Apr 2025 | 27 Jun 2025 |
Halswell | Sutherlands Road - from Muirhill Street to Cashmere Road, Halswell. | Pipe renewal | Reduced speed limits , Traffic management | 23 Sep 2024 | 6 Jun 2025 |
Halswell | Quarry View Drainage Reserve, Muirhill Street, Halswell. | Facility/infrastructure maintenance | Restricted access to property , Restricted pedestrian access , Traffic management | 1 Apr 2025 | 18 Jul 2025 |
Harewood | Kaputone Creek, Englefield Reserve, 95 Englefield Road, Northwood. | Facility/infrastructure maintenance | Restricted access to property , Restricted pedestrian access | 31 Mar 2025 | 23 May 2025 |
Harewood | 266/276 Highsted Road, adjacent to the existing wetland. | Facility/infrastructure construction | Restricted access to property , Restricted on-street parking , Traffic management | 13 Feb 2025 | 31 Aug 2025 |
Harewood | Lake Rua, Roto Kohatu Reserve, Harewood | Facility/infrastructure construction | Restricted pedestrian access | 3 Mar 2025 | 30 Jun 2025 |
Hoon Hay | Gainsborough Street, Marion Street and Copenhagen Place, Hoon Hay. | Pipe renewal | Reduced speed limits , Restricted access to property , Restricted on-street parking , Road closure , Traffic management | 10 Mar 2025 | 30 May 2025 |
Hornby | Railway level crossings at Pound Road, new Halswell Junction Road, existing Halswell Junction Road (now Panther Place) and Parker Street/Gilberthorpes Road. | Facility/infrastructure construction | Reduced speed limits , Restricted on-street parking , Traffic management | 16 May 2025 | 22 May 2025 |
Hornby | Springs Road (from 194 Springs Road to (and through) the Halswell Junction Road roundabout) to 272 Springs Road, Hornby. | Facility/infrastructure construction | Reduced speed limits , Restricted on-street parking , Traffic management | 28 Apr 2025 | 11 Jul 2025 |
Huntsbury | 15 Whaka Terrace, Huntsbury. | Facility/infrastructure construction | Reduced speed limits , Restricted access to property , Restricted on-street parking , Restricted pedestrian access , Road closure , Traffic management | 17 Feb 2025 | 30 Sep 2025 |
Ilam | Clyde Road, Creyke Road and Maidstone Road, Ilam. | Pipe renewal | Lane closure , Reduced speed limits , Restricted on-street parking , Traffic management | 2 Sep 2024 | 30 Jun 2026 |
Ilam | Intersection of Creyke Road, Ilam Road and Maidstone Road, Ilam. | Pipe renewal | Lane closure , One-way traffic , Reduced speed limits , Restricted on-street parking , Traffic management | 9 Jun 2025 | 18 Jul 2025 |
Islington | Panther Place - from its intersection with Foremans Road to the level crossing (now closed), Islington. | Road improvement | Reduced speed limits , Restricted access to property , Restricted on-street parking , Restricted pedestrian access , Road closure , Traffic management | 26 May 2025 | 31 Jul 2025 |
Islington | Waterloo Road - between Halswell Junction Road and Fulham Street. | Facility/infrastructure construction | One-way traffic , Reduced speed limits , Restricted on-street parking , Traffic management | 26 May 2025 | 31 Jul 2025 |
Linwood | McLean Street, Linwood. | Pipe renewal | Reduced speed limits , Restricted access to property , Traffic management | 22 Apr 2025 | 30 May 2025 |
Linwood | 252 Linwood Avenue, Linwood Park, Linwood. | Facility/infrastructure construction | 26 May 2025 | 19 Dec 2025 | |
Lyttelton | 18 Ross Parade, Lyttelton. | Facility/infrastructure construction | Restricted on-street parking , Restricted pedestrian access , Road closure , Traffic management , Water shut-off | 28 Apr 2025 | 28 Jun 2025 |
Mairehau | 19 Norah Street, Mairehau. | Facility/infrastructure construction | Reduced speed limits , Restricted pedestrian access , Traffic management | 5 May 2025 | 29 Aug 2025 |
Mairehau | Akaroa Street, Dawe Street & Onawe Place. | Pipe renewal | Reduced speed limits , Restricted access to property , Restricted on-street parking , Restricted pedestrian access , Traffic management | 17 Mar 2025 | 16 Jun 2025 |
Merivale | Queens Avenue, Merivale. | Pipe renewal | Reduced speed limits , Restricted access to property , Restricted pedestrian access , Traffic management | 5 May 2025 | 31 Jul 2025 |
Spencerville | 100 Heyders Road, Spencerville. | Facility/infrastructure construction | 13 May 2025 | 15 Dec 2025 | |
Spreydon | Sefton Place, Spreydon. | Pipe renewal , Road improvement | Reduced speed limits , Restricted access to property , Restricted on-street parking , Restricted pedestrian access , Road closure , Traffic management | 14 Apr 2025 | 22 Aug 2025 |
St Albans | The intersection of Papanui Road, Heaton Street and Innes Road, St Albans. | Traffic signal upgrade | Reduced speed limits , Restricted on-street parking , Restricted pedestrian access , Traffic management | 11 May 2025 | 27 Jun 2025 |
Sydenham | Moorhouse Avenue (between Durham Street and Colombo Street), Sydenham. | Pipe renewal | Reduced speed limits , Restricted access to property , Restricted pedestrian access , Traffic management | 4 May 2025 | 30 May 2025 |
Upper Riccarton | 372 Riccarton Road, Upper Riccarton. | Facility/infrastructure construction | Restricted pedestrian access , Traffic management | 26 May 2025 | 30 Jun 2025 |
Upper Riccarton | The intersection of Main South Road, Yaldhurst Road and Riccarton Road (also known as Church Corner). | Traffic signal upgrade | Reduced speed limits , Restricted on-street parking , Restricted pedestrian access , Road closure , Traffic management | 24 Apr 2025 | 30 May 2025 |
Waltham | 40 Stevens Street, Waltham. | Facility/infrastructure construction | Restricted on-street parking , Restricted pedestrian access , Traffic management | 17 Jan 2025 | 31 Aug 2025 |
Wigram | 141 Wigram Road, Wigram. | Facility/infrastructure construction | Traffic management , Water shut-off | 1 Mar 2025 | 30 Nov 2025 |
Woolston | 36P Tilford Street, Woolston. | Facility/infrastructure construction | Restricted on-street parking , Restricted pedestrian access , Traffic management | 12 May 2025 | 30 Nov 2025 |
We’re seeking community feedback on the draft plan to improve how stormwater is managed in Banks Peninsula settlements.
17 Apr 2025Three ways of tackling alcohol-related issues in the community are now out for feedback, with Christchurch City Council proposing its Draft Local Alcohol Policy.
17 Apr 2025Two months into a six-month trial, a solar-powered camera mounted outside a Christchurch school is helping to improve driver behaviour, and there are plans for six more across the city.
19 Dec 2024