Animal management fees for 2022/2023.
Item | Fee |
Dogs classified as dangerous | |
If paid on or before 31 July 2022 | $139.00 |
If paid on or after 1 August 2022 | $171.00 |
Un-neutered dogs (other than Responsible Dog Owner status) | |
If paid on or before 31 July 2022 | $93.00 |
If paid on or after 1 August 2022 | $125.00 |
Spayed/neutered dogs (other than Responsible Dog Owner status) | |
If paid on or before 31 July 2022 | $82.00 |
If paid on or after 1 August 2022 | $114.00 |
Owner granted Responsible Dog Owner (RDO) status | |
First dog | |
If paid on or before 30 June 2022 | $59.00 |
If paid between 1 July and 31 July 2022 | $82.00 |
If paid on or after 1 August 2022 | $114.00 |
Second and subsequent dogs | |
If paid on or before 30 June 2022 | $41.00 |
If paid between 1 July and 31 July 2022 | $82.00 |
If paid on or after 1 August 2022 | $114.00 |
Working / Rural dogs | |
First dog | |
If paid on or before 31 July 2022 | $29.00 |
If paid on or after 1 August 2022 | $41.00 |
Second and subsequent dogs | |
If paid on or before 31 July 2022 | $24.00 |
If paid on or after 1 August 2022 | $34.00 |
Disability assist dogs | Nil |
More than two dogs (MTTD) licence (properties under 10,000m2 / 1 hectare in size) | |
Licence for more than two dogs | $72.00 |
Re-inspection fee of the same property | $34.00 |
Use the fees below when registering a new dog. This could be:
As a guide to what refund may be given in the case of a dog that has died, take the fee for the month after the refund application is received.
Month | Responsible Dog Owner status First dog |
Responsible Dog Owner Status 2nd and subsequent dogs |
Working dogs First dog |
Working dogs 2nd and subsequent dogs |
Spayed and neutered | Other dogs |
July | $59.00 | $41.00 | $29.00 | $24.00 | $82.00 | $93.00 |
August | $54.00 | $37.50 | $26.50 | $22.00 | $75.10 | $85.20 |
September | $49.00 | $34.00 | $24.00 | $20.00 | $68.20 | $77.40 |
October | $44.00 | $30.50 | $21.50 | $18.00 | $61.30 | $69.60 |
November | $39.00 | $27.00 | $19.00 | $16.00 | $54.40 | $61.80 |
December | $34.00 | $23.50 | $16.50 | $14.00 | $47.50 | $54.00 |
January | $29.00 | $20.00 | $14.00 | $12.00 | $40.60 | $46.20 |
February | $24.00 | $16.50 | $11.50 | $10.00 | $33.70 | $38.40 |
March | $19.00 | $13.00 | $9.00 | $8.00 | $26.80 | $30.60 |
April | $14.00 | $9.50 | $6.50 | $6.00 | $19.90 | $22.80 |
May | $9.00 | $6.00 | $4.00 | $4.00 | $13.00 | $15.00 |
June | $4.00 | $2.50 | $1.50 | $2.00 | $6.10 | $7.20 |
Notes:
Item | Fee |
Pound fees - dogs Dogs cannot be released unless they are registered for the current year, so a registration fee will apply for all unregistered dogs impounded |
|
Fee for the first impounding of any dog | $50.00 |
Fee for the second impounding of the same dog within 2 years of the first impounding | $80.00 |
Fee for the third or subsequent impounding of the same dog within 1 year of the second impounding | $120.00 |
Sustenance charge per day or part thereof | $10.00 |
Destruction and disposal charge for impounding dog | $53.00 |
Adopting a dog from the pound (appropriate registration fees will be charged over and above this fee) | $80.00 |
Pound fee - stock, per day | |
For every stallion (over 9 months old) | $22.00 |
For every gelding, mare, colt, filly or foal | $11.00 |
For every mule, ass or donkey | $11.00 |
For every bull (over 9 months old) | $22.00 |
For every steer, cow, heifer, or calf | $11.00 |
For every boar or sow (over 6 months old) | $11.00 |
For every other pig | $6.00 |
For every sheep or goat | $3.00 |
For every deer, llama, or alpaca | $11.00 |
Sustenance charge per day or part thereof | $4.00 |
Notes:
These are fixed fees set by statute for a particular offence.
Section of the Act | Infringement offence summary | Maximum fee set under the Act |
18 | Wilful obstruction of dog control office(s) or dog ranger(s) | $750.00 |
19(2) | Failure or refusal to supply information or wilfully providing false particulars | $750.00 |
19A(2) | Failure to supply information or wilfully providing false particulars about the dog | $750.00 |
20(5) | Failure to comply with any bylaw authorised by section 20 of the Act | $300.00 |
23A(2) | Failure to undertake dog owner education programme or dog obedience course (or both) | $300.00 |
24 | Failure to comply with obligations of probationary owner | $750.00 |
28(5) | Failure to comply with effects of disqualification | $750.00 |
32(2) | Failure to comply with effects of classification of dog as dangerous dog | $300.00 |
32(4) | Fraudulent sale or transfer of dangerous dog | $500.00 |
33EC(1) | Failure to comply with effects of classification of dog as menacing dog | $300.00 |
33F(3) | Failure to advise person of muzzle and leashing requirements | $100.00 |
36(A)6 | Failure to implant microchip transponder in dog | $300.00 |
41 | False statement relating to dog registration | $750.00 |
41A | Falsely notifying death of dog | $750.00 |
42 | Failing to register dog | $300.00 |
46(4) | Fraudulent procurement or attempting to procure replacement dog regulation label or disc | $500.00 |
48(3) | Failure to advise change of dog ownership | $100.00 |
49(4) | Failure to advise change of address | $100.00 |
51(1) | Removal, swapping, or counterfeiting of registration label or disc | $500.00 |
52A | Failure to keep dog controlled or confined | $200.00 |
53(1) | Failure to keep dog under proper control | $200.00 |
54(2) | Failure to provide proper care and attention, to supply proper and sufficient food, water, and shelter, and to provide adequate exercise | $300.00 |
54A | Failure to carry leash in public | $100.00 |
55(7) | Failure to comply with barking dog abatement notice | $200.00 |
62(4) | Allowing dog known to be dangerous to be at large unmuzzled or unleashed | $300.00 |
62(5) | Failure to advise of muzzle and leashing requirements | $100.00 |
72(2) | Releasing dog from custody | $750.00 |
The Council animal management officers may issue warnings, or infringement offence notices for infringement offences as set out in Schedule 1 of the Dog Control Act 1996. For repeat offences, infringement offence notices are more likely.