In July, 93% of trucks were recycled and 7% were sent to landfill, at a cost of $38,000.
This is because we can only recycle if we have correct, clean items in the yellow bin.
Do your part to help us recycle by putting the correct items in your yellow bin.
8 to 12 Aug | Landfill | Recycled |
Monday | 2 | 24 |
Tuesday | 0 | 26 |
Wednesday | 2 | 22 |
Thursday | 0 | 31 |
Friday | 0 | 26 |
Total | 4 (3%) |
129 (97%) |
1 to 5 Aug | Landfill | Recycled |
Monday | 5 | 21 |
Tuesday | 0 | 30 |
Wednesday | 7 | 25 |
Thursday | 0 | 33 |
Friday | 0 | 23 |
Total | 12 (8%) |
132 (92%) |
25 to 29 Jul | Landfill | Recycled |
Monday | 4 | 22 |
Tuesday | 1 | 26 |
Wednesday | 0 | 25 |
Thursday | 0 | 26 |
Friday | 0 | 27 |
Total | 5 (4%) |
126 (96%) |
18 to 22 Jul | Landfill | Recycled |
Monday | 2 | 23 |
Tuesday | 0 | 29 |
Wednesday | 6 | 22 |
Thursday | 3 | 31 |
Friday | 1 | 27 |
Total | 12 (8%) |
132 (92%) |
11 to 15 Jul | Landfill | Recycled |
Monday | 5 | 21 |
Tuesday | 2 | 26 |
Wednesday | 4 | 18 |
Thursday | 1 | 26 |
Friday | 0 | 25 |
Total | 12 (9%) |
116 (91%) |
4 to 8 Jul | Landfill | Recycled |
Monday | 2 | 23 |
Tuesday | 1 | 27 |
Wednesday | 6 | 23 |
Thursday | 0 | 37 |
Friday | 0 | 25 |
Total | 9 (6%) |
135 (94%) |
27 Jun to 1 Jul | Landfill | Recycled |
Monday | 10 | 16 |
Tuesday | 1 | 26 |
Wednesday | 2 | 25 |
Thursday | 0 | 26 |
Friday | 3 | 24 |
Total | 16 (12%) |
117 (88%) |
20 to 24 Jun | Landfill | Recycled |
Monday | 2 | 24 |
Tuesday | 0 | 28 |
Wednesday | 8 | 22 |
Thursday | 0 | 31 |
Friday | 3 | 24 |
Total | 13 (9%) | 129 (91%) |
13 to 17 Jun | Landfill | Recycled |
Monday | 7 | 19 |
Tuesday | 1 | 25 |
Wednesday | 1 | 23 |
Thursday | 1 | 24 |
Friday | 3 | 24 |
Total | 13 (10%) |
115 (90%) |
6 to 10 Jun | Landfill | Recycled |
Monday | 0 | 22 |
Tuesday | 0 | 28 |
Wednesday | 10 | 22 |
Thursday | 1 | 32 |
Friday | 0 | 23 |
Total | 11 (8%) |
127 (92%) |
30 May to 3 Jun | Landfill | Recycled |
Monday | 4 | 20 |
Tuesday | 1 | 25 |
Wednesday | 3 | 24 |
Thursday | 1 | 22 |
Friday | 0 | 26 |
Total | 9 (7%) |
117 (93%) |
23 to 27 May | Landfill | Recycled |
Monday | 2 | 23 |
Tuesday | 1 | 28 |
Wednesday | 10 | 21 |
Thursday | 0 | 34 |
Friday | 0 | 23 |
Total | 13 (9%) |
129 (91%) |
16 to 20 May | Landfill | Recycled |
Monday | 6 | 18 |
Tuesday | 0 | 28 |
Wednesday | 2 | 30 |
Thursday | 1 | 27 |
Friday | 2 | 27 |
Total | 11 (8%) |
130 (92%) |
9 to 13 May | Landfill | Recycled |
Monday | 6 | 18 |
Tuesday | 1 | 28 |
Wednesday | 14 | 16 |
Thursday | 3 | 30 |
Friday | 1 | 21 |
Total | 25 (18%) |
113 (82%) |
2 to 6 May | Landfill | Recycled |
Monday | 2 | 24 |
Tuesday | 1 | 29 |
Wednesday | 6 | 26 |
Thursday | 1 | 24 |
Friday | 2 | 26 |
Total | 12 (9%) |
129 (91%) |
25 to 29 Apr | Landfill | Recycled |
Monday | 2 | 24 |
Tuesday | 2 | 30 |
Wednesday | 13 | 18 |
Thursday | 0 | 31 |
Friday | 0 | 23 |
Total | 17 (12%) |
126 (88%) |
18 to 22 Apr | Landfill | Recycled |
Monday | 3 | 18 |
Tuesday | 1 | 25 |
Wednesday | 2 | 29 |
Thursday | 0 | 21 |
Friday | 0 | 28 |
Total | 6 (5%) |
121 (95%) |
11 to 15 Apr | Landfill | Recycled |
Monday | 4 | 20 |
Tuesday | 4 | 27 |
Wednesday | 16 | 18 |
Thursday | 2 | 33 |
Friday | 0 | 23 |
Total | 26 (18%) |
121 (82%) |
4 to 8 Apr | Landfill | Recycled |
Monday | 4 | 22 |
Tuesday | 2 | 29 |
Wednesday | 4 | 27 |
Thursday | 0 | 23 |
Friday | 0 | 26 |
Total | 10 (7%) |
127 (93%) |
28 Mar to 1 Apr | Landfill | Recycled |
Monday | 6 | 20 |
Tuesday | 4 | 25 |
Wednesday | 14 | 19 |
Thursday | 3 | 32 |
Friday | 5 | 19 |
Total | 32 (22%) |
115 (78%) |
21 to 25 Mar | Landfill | Recycled |
Monday | 5 | 23 |
Tuesday | 2 | 26 |
Wednesday | 5 | 25 |
Thursday | 2 | 25 |
Friday | 0 | 28 |
Total | 14 (10%) |
127 (90%) |
14 to 18 Mar | Landfill | Recycled |
Monday | 4 | 22 |
Tuesday | 7 | 27 |
Wednesday | 7 | 24 |
Thursday | 3 | 31 |
Friday | 0 | 25 |
Total | 21 (14%) |
129 (86%) |
7 to 11 Mar | Landfill | Recycled |
Monday | 6 | 23 |
Tuesday | 1 | 30 |
Wednesday | 4 | 24 |
Thursday | 0 | 29 |
Friday | 3 | 24 |
Total | 14 (10%) |
130 (90%) |
28 Feb to 4 Mar | Landfill | Recycled |
Monday | 0 | 26 |
Tuesday | 1 | 29 |
Wednesday | 4 | 25 |
Thursday | 1 | 28 |
Friday | 1 | 26 |
Total | 7 (5%) |
134 (95%) |
21 to 25 Feb | Landfill | Recycled |
Monday | 6 | 20 |
Tuesday | 2 | 26 |
Wednesday | 8 | 24 |
Thursday | 1 | 26 |
Friday | 5 | 21 |
Total | 22 (16%) |
117 (84%) |
14 to 18 Feb | Landfill | Recycled |
Monday | 2 | 26 |
Tuesday | 0 | 32 |
Wednesday | 6 | 25 |
Thursday | 0 | 35 |
Friday | 1 | 24 |
Total | 9 (6%) |
142 (94%) |
7 to 11 Feb | Landfill | Recycled |
Monday | 8 | 19 |
Tuesday | 1 | 25 |
Wednesday | 5 | 20 |
Thursday | 3 | 23 |
Friday | 1 | 27 |
Total | 18 (14%) |
114 (86%) |
31 Jan to 4 Feb | Landfill | Recycled |
Monday | 6 | 20 |
Tuesday | 4 | 30 |
Wednesday | 9 | 25 |
Thursday | 0 | 35 |
Friday | 1 | 29 |
Total | 20 (13%) |
139 (87%) |
24 to 28 Jan | Landfill | Recycled |
Monday | 0 | 23 |
Tuesday | 2 | 28 |
Wednesday | 4 | 22 |
Thursday | 2 | 24 |
Friday | 1 | 30 |
Total | 9 (7%) |
127 (93%) |
17 to 21 Jan | Landfill | Recycled |
Monday | 4 | 26 |
Tuesday | 0 | 37 |
Wednesday | 3 | 25 |
Thursday | 2 | 35 |
Friday | 0 | 26 |
Total | 9 (6%) |
149 (94%) |
10 to 14 Jan | Landfill | Recycled |
Monday | 7 | 20 |
Tuesday | 1 | 33 |
Wednesday | 1 | 32 |
Thursday | 2 | 27 |
Friday | 0 | 30 |
Total | 11 (7%) |
142 (93%) |
3 to 7 Jan | Landfill | Recycled |
Monday | 0 | 31 |
Tuesday | 1 | 32 |
Wednesday | 2 | 34 |
Thursday | 2 | 40 |
Friday | 0 | 29 |
Total | 5 (3%) |
166 (97%) |