August 2021 Christchurch City Council Meetings
Council
| Date | Time | Venue | 
|---|---|---|
| 12 | 9.30am | Council Chamber, Civic Offices | 
Committees of the Whole
| Date | Time | Committee and Venue | 
|---|---|---|
| 5 | 9.30am | Urban Development and Transport Committee, Council Chamber, Civic Offices | 
| 11 | 9.30am | 3 Waters Infrastructure and Environment Committee, Council Chamber, Civic Offices | 
| 25 | 9.30am | Sustainability and Community Resilience Committee, Council Chamber, Civic Offices | 
| 26 | 9.30am | Finance and Performance Committee, Council Chamber, Civic Offices | 
Committees
| Date | Time | Committee and Venue | 
|---|---|---|
| 2 | 10am | Canterbury Regional Landfill Joint Committee, Civic Offices | 
| 2 | 12noon | Canterbury Waste Joint Committee, Civic Offices | 
| 3 | 10am | Road Closure Subcommittee, Civic Offices | 
| 3 | 2pm | Selwyn-Waihora Water Management Zone Committee, Tai Tapu Community Centre, 722 Old Tai Tapu Road (Located within Rhodes Park | 
| 4 | 9.30am | Multicultural Committee, Civic Offices | 
| 4 | 10am | Chief Executive Performance and Employment Committee, Civic Offices | 
| 13 | 9am | Greater Christchurch Partnership Committee, Council Chamber, Environment Canterbury, 200 Tuam Street | 
| 20 | 9.30am | Health, Safety and Wellbeing Committee, Civic Offices | 
| 26 | 6pm | Christchurch West Melton Water Management Zone Committee, Harvard Community Lounge, Wigram Village Green, Corsair Drive, Wigram | 
Council Hearings Panels
| Date | Time | Venue | 
|---|---|---|
| 4 | 1pm | Bus Shelter Hearings Panel, Civic Offices | 
| 19 | 9.30am | Reserve Act Hearings Panel, Civic Offices | 
| 30 | 9am | Resource Management Act, McFaddens Centre, 64 McFaddens Road, St Albans | 
Community Boards
| Date | Time | Venue | 
|---|---|---|
| 2, 16 | 4.30pm | Coastal-Burwood Community Board, Board Room, Cnr Beresford and Union Streets, New Brighton | 
| 2, 16, 30 | 4.30pm | Fendalton-Waimairi-Harewood Community Board, Fendalton Service Centre, Cnr Jeffreys and Clyde Roads, Fendalton | 
| 3, 17, 31 | 5pm | Halswell-Hornby-Riccarton Community Board, Horoeka Room, Rārākau: Riccarton Centre, 199 Clarence Street | 
| 3, 31, 18 | 5pm 8am | Spreydon-Cashmere Community Board, Board Room, Beckenham Service Centre, 66 Colombo Street, Beckenham | 
| 4, 18 | 4.30pm | Linwood-Central-Heathcote Community Board, Linwood Boardroom, 180 Smith Street, Linwood. | 
| 6, 20 | 9am | Papanui-Innes Community Board, Papanui Service Centre, Cnr Langdons Road and Restell Street, Papanui | 
| 9 | 10am | Banks Peninsula Community Board, Akaroa Boardroom, 78 Rue LaVaud, Akaroa | 
| 23 | 10am | Banks Peninsula Community Board, Lyttelton Community Board Room, 25 Canterbury Street, Lyttelton | 
Community Board Committees
| Date | Time | Committee and Venue | 
|---|---|---|
| 4 | 6.30pm | Pigeon Bay Reserve Management Committee, Beckenham Service Centre, 66 Colombo Street, Beckenham | 
| 4 | 7.30pm | Cass Bay Reserve Management Committee, Steadfast Community Hall, Governors Bay Road, Cass Bay | 
| 10 | 5.30pm | Garden of Tane Reserve Management Committee, Coronation Library, 103 Rue Jolie, Akaroa | 
| 10 | 5.30pm | Okains Bay Reserve Management Committee Meeting Community Hall, Okains Bay | 
| 16 | 5.30pm | Duvauchelle Reserves Management Committee, Duvauchelle Community Centre, 6039 Christchurch Akaroa Road, Duvauchelle | 
| 16 | 6pm | Lyttelton Recreation Ground Reserve Management Committee, Lyttelton Community Boardroom, 25 Canterbury Street, Lyttelton | 
| 18 | 7pm | Allandale Reserve Management Committee, Otormiro Hotel, 52 Main Road, Governors Bay | 
Copies of the agendas will be available online and to the public at the meetings. Members of the public are welcome to attend any of these meetings.
To make a deputation or presentation to a Council, Committee or Community Board meeting ring the call centre on 03 941 8999 or email info@ccc.govt.nz.
Information about Alcohol Licensing can be found online at ccc.govt.nz/alcohol
Megan Pearce
Manager Hearings and Council Support