| Fund | Status | 
|---|---|
| Business Improvement District Grant Fund | Open | 
| Canterbury Waste Minimisation Grant | Closed. Opens May 2026 | 
| Christchurch Biodiversity Fund | Open. Closes noon Friday 31 October 2025 | 
| Community Board Small Funds | Check with your Community Board | 
| Community Organisation Loan Scheme | Open | 
| Community Waterways Partnership Fund | Closed | 
| Computers to the community scheme | Open | 
| Creative Communities Scheme(external link) | Closed. Opens 19 January 2026 | 
| Discretionary Response Fund | Open | 
| Environmental Partnerships Fund | Open. Closes noon Friday 7 November | 
| Events and Festival Sponsorship Fund | Closed | 
| Events Seeding Fund | Open | 
| Place Partnership Fund | Open | 
| Small Sports Events Fund(external link) | Closed | 
| Strengthening Communities Fund(external link) | Closed. Opens May 2026 | 
| Sustainability Fund | Opens 9am Monday 1 December. Closes noon Friday 23 January 2026 | 
| Youth Development Fund | Check with your Community Board | 
Changes to the Incorporated Societies Act require that relevant organisations update their constitution and re-register between October 2023 and April 2026, or risk deregistration. Deregistration would impact funding from the Council and other funders.
For more information on the changes to the Incorporated Societies Act and how to re-register, visit the Companies Office(external link).
      
    
          
        
        
    
  

