Check for recent amendments to the Approved Materials List or apply for inclusion.
Applications for inclusion can be made by emailing approvedmaterials@ccc.govt.nz.
Include the following information:
Where there is no Australian, New Zealand, or International standard applicable to a product, then Council shall require an appraisal by a national body such as the Water Services Association of Australia (WSAA), but this will not replace the Australian/New Zealand standard where one exists.
The council may consider accepting the application of Q-Base quality management systems to small New Zealand manufacturing businesses, where appropriate to the scale of manufacture, risk and supply.
Where the material is deemed low risk by Council, a reduced level of documentation may be acceptable, qality assurance for the manufacture of low risk approved materials [PDF, 69 KB].
Where the manufacturer uses a third-party accrediting agency which provides continuous certificates:
Some performance standards may refer to Christchurch City Council Design Memos. These Design Memos are provided on this website.
All suppliers and manufacturers will have the right to appeal. This will involve presenting to Christchurch City Council personnel and potentially a trial of the material within Christchurch City limits prior to approval.
To maintain an approval by updating a certificate or schedule, the supplier or manufacturer shall provide current information two months prior to expiry of that certificate or schedule.
Applications for updating can be made by emailing approvedmaterials@ccc.govt.nz.
If the information is not received before this time, the application for approval of that product will revert to being a new approval application with the corresponding timing as set out above.
On the supplier's screen, in our online search tool, the approval status is denoted by the ‘Certificate Status’ coloured lights:
Current Approved Materials List Amendments
Update date | Standard application | Product type | Component | Material | Details of amendment |
12/6/2019 | Stormwater (Gravity) | Pipe Fitting - Manhole Starter | Gritted | PVC-U | Change in Council performance requirement |
12/6/2019 | Wastewater (Gravity) | Pipe Fitting – Miscellaneous | Welded Junction | PVC-U | Change in Council performance requirement |
12/6/2019 | Wastewater (Gravity) | Pipe Fitting – Miscellaneous | Pulled Through Junction | PVC-U | Change in Council performance requirement |
12/6/2019 | Wastewater (Gravity) | Pipe Fitting - Manhole Starter | Gritted | PVC-U | Change in Council performance requirement |
12/6/2019 | Water Supply(Pressure) | Valves | Dual Flap check Valve | Ductile Iron (DI) | New component type |
12/6/2019 | Water Supply(Pressure) | Valves | Single Check (Testable) | Ductile Iron (DI) | New component type |
12/6/2019 | Water Supply(Pressure) | Valves | Swing Check (Non-Testable) | Ductile Iron (DI) | New component type |
7/12/2018 | Wastewater (Gravity) | Pipe Fitting - Coupler | Small Electrofusion Coupler | Polyethylene (PE100) | Change in component |
7/12/2018 | Wastewater (Gravity) | Pipe Fitting - Coupler | Mechanical Coupler | Elastomeric Metal Banded | Change in component |
7/12/2018 | Wastewater (Gravity) | Pipe Fitting - Coupler | Moulded Slip Coupler | Polyethylene (PE) | Change in component |
7/12/2018 | Wastewater (Gravity) | Pipe Fitting - Coupler | Electrofusion Coupler | Polyethylene (PE100) | Change in component |
7/12/2018 | Wastewater (Gravity) | Pipe Fitting - Bend | Electrofusion Bend | Polyethylene (PE) | Change in component |
7/12/2018 | Wastewater (Gravity) | Pipe Fitting - Bend | Moulded Large Bend | PVC-U | Change in component |
7/12/2018 | Wastewater (Gravity) | Pipe Fitting - Bend | Moulded Bend | PVC-U | Change in component |
7/12/2018 | Wastewater (Gravity) | Manhole | Moulded Inspection Chamber | Polypropylene (PP) | Change in manufacturing standards and performance requirements |
7/12/2018 | Wastewater (Gravity) | Manhole | Moulded Manhole | Polypropylene (PP) | Addition to manufacturing standards |
7/12/2018 | Stormwater (Gravity) | Pipe Fitting - Coupler | Moulded Slip Coupler | PVC-U | Change in component |
7/12/2018 | Stormwater (Gravity) | Pipe Fitting - Coupler | Moulded Coupler | PVC-U | Change in component |
7/12/2018 | Stormwater (Gravity) | Pipe Fitting - Connector | Moulded Connector | PVC-U | Change in component |
7/12/2018 | Stormwater (Gravity) | Pipe Fitting - Bend | Post Formed Bend | Polyethylene (PE 100) | Change in component |
7/12/2018 | Stormwater (Gravity) | Pipe Fitting - Bend | Moulded Bend | PVC-U | Change in component |
5/12/2018 | Stormwater (Gravity) | Manhole | Moulded Inspection Chamber | Polypropylene (PP) | Change in manufacturing standards and performance requirements |
5/12/2018 | Stormwater (Gravity) | Manhole | Moulded Manhole | Polypropylene (PP) | Addition to manufacturing standards |
7/11/2018 | Stormwater (Gravity) | Manhole | Moulded Inspection Chamber | Polyethylene (PE100) or Polypropylene (PP) | Change in material, manufacturing standards and performance requirements |
7/11/2018 | Wastewater(Gravity) | Manhole | Moulded Inspection Chamber | Polyethylene (PE100) or Polypropylene (PP) | Change in material, manufacturing standards and performance requirements |
7/11/2018 | Water Supply (Pressure) | Pipe Fitting – Coupler | Universal Mechanical Coupler | PP/POM | Material added |
28/09/2018 | Wastewater (Pressure) | Pipe Fitting - Miscellaneous | Backing Ring 550mm | Carbon Steel (CS) | Material deleted |
07/09/2018 | Stormwater(Gravity) | Manhole | Moulded Inspection Chamber | PVC-U, Polyethylene (PE100) or Polypropylene (PP) | Material added |
07/09/2018 |
Wastewater(Gravity) |
Manhole | Moulded Inspection Chamber | PVC-U, Polyethylene (PE100) or Polypropylene (PP) | Material added |
3/08/2018 |
Wastewater(Gravity) |
Manhole | Manhole Top (flat) | Precast Concrete | Material deleted |
3/08/2018 |
Stormwater(Gravity) |
Manhole | Manhole Top (flat) | Precast Concrete | Material deleted |
3/08/2018 |
Wastewater(Gravity) |
Pipe Fitting – Miscellaneous | Moulded Chamber | Polypropylene (PP) | Change in performance requirements |
3/08/2018 |
Stormwater(Gravity) |
Pipe Fitting - Miscellaneous | Moulded Chamber | Polypropylene (PP) | Change in performance requirements |
3/08/2018 |
Wastewater (Pressure) |
Pipe Fitting - Miscellaneous | Flange gaskets | NBR/EPDM | Change in approval status and material |
3/08/2018 |
Wastewater (PSS) |
Pipe Fitting – Miscellaneous | Flange gaskets | NBR/EPDM | New Material |
3/08/2018 |
Wastewater(Vacuum) |
Pipe Fitting - Miscellaneous | Flange gaskets | NBR/EPDM | New Material |
3/08/2018 |
Water Supply(Pressure) |
Pipe Fitting - Miscellaneous | Flange gaskets | NBR/EPDM | Change in approval status and performance requirements |
3/08/2018 | Stormwater(Gravity) | Pipe Fitting - Miscellaneous | Lateral Connection | Polypropylene (PP) | Change in manufacturing standard |
3/08/2018 | Wastewater (Gravity) | Pipe Fitting - Miscellaneous | Lateral Connection | Polypropylene (PP) | Change in manufacturing standard |