Chairmen
| 1862-1863 | John Hall |
| 1863-1864 | John Ollivier |
| 1865 | Isaac Luck |
| 1866 | E B Bishop |
| 1867 | W Wilson |
Mayors
| 1868 | W Wilson |
| 1869 | J Anderson |
| 1870 | A Duncan |
| 1871 | J P Jameson |
| 1872 | H Sawtell |
| 1873 | E B Bishop |
| 1874 | M B Hart |
| 1875-1876 | F Hobbs |
| 1877 | J Gapes |
| 1878 | H Thomson |
| 1879-1880 | C T Ick |
| 1881 | J Gapes |
| 1882-1883 | J G Ruddenklau |
| 1884-1885 | C P Hulbert |
| 1886-1887 | A Ayers |
| 1888-1889 | C Louisson |
| 1890 | S Manning |
| 1891 | C M Gray |
| 1892 | W Prudhoe |
| 1893 | Eden George |
| 1894 | T Gapes |
| 1895 | W H Cooper |
| 1896 | H J Beswick |
| 1897 | W H Cooper |
| 1898-1899 | C Louisson |
| 1900 | W Reece |
| 1901 | A E G Rhodes |
| 1902-1903 | H F Wigram |
| 1904-1905 | C M Gray |
| 1906 | Hon Sir John Hall KCMG |
| 1907 | George Payling |
| 1908-1910 | C Allison |
| 1911 | T E Taylor |
| 1911-1912 | J J Dougall |
| 1912-1919 | H Holland CBE |
| 1919-1923 | H T J Thacker |
| 1923-1925 | J A Flesher OBE |
| 1925-1931 | J K Archer MLC |
| 1931-1936 | D G Sullivan MP |
| 1936-1938 | J W Beanland |
| 1938-1941 | R M Macfarlane |
| 1941-1950 | Sir Ernest Andrews CBE |
| 1950-1958 | Hon R M Macfarlane CMG, MF |
| 1958-1968 | Sir George Manning CMG |
| 1968-1971 | A R Guthrey OBE MC |
| 1971-1974 | N G Pickering |
| 1974-1989 | Sir Hamish Hay |
| 1989-1998 | Vicki Buck |
| 1998-2007 | Garry Moore |
Deputy Mayors
| 1917-1919 | A Williams |
| 1919-1921 | J W Beanland |
| 1921-1923 | J A Flesher |
| 1923-1925 | A McKellar |
| 1925-1927 | C P Agar |
| 1927-1929 | D G Sullivan |
| 1929-1931 | H T J Thacker |
| 1931-1935 | J K Archer |
| 1935-1936 | J W Beanland |
| 1936-1938 | E H Andrews |
| 1938-1941 | J S Barnett |
| 1941-1947 | M E Lyons |
| 1947-1950 | J N Clarke |
| 1950-1958 | G Manning |
| 1958-1959 | L G Amos |
| 1959-1971 | H P Smith, OBE |
| 1971-1974 | Hon Sir Robert Macfarlane KCMG |
| 1974-1980 | P J R Skellerup, CBE |
| 1980-1983 | R Lester |
| 1983-1989 | Maurice R Carter, OBE |
| 1989-1998 | Morgan Fahey, OBE |
| 1998-2004 | Lesley Keast |
| 2005-2007 | Carole Evans |