Council fees and charges for water and wastewater for 2025/2026
Item | Fee |
---|---|
Trade waste conditional quarterly charges |
|
Volume <20m³/day - per m³ | $1.20 |
Volume ≥20m³/day to <230m³/day - per m³ | $0.93 |
Volume ≥230m³/day - per m³ | $0.60 |
Suspended Solids - per kg | $0.57 |
Biological Oxygen Demand - per kg | $0.80 |
Metals - Cadmium - per kg | $16,150.00 |
Metals - Chromium - per kg | $0 |
Metals - Copper - per kg | $93.00 |
Metals - Zinc - per kg | $65.00 |
Metals - Mercury - per kg | $26,020.00 |
Treatment and disposal fees |
|
Tankered Waste Fee - per m³ | $64.00 |
Trade Waste Consent Application Fee | $796.00 |
Trade Waste Annual Fee (Permitted) - less than 1,245 m³/yr and complies with Schedule 1A of the Trade Waste Bylaw 2025 | $255.00 |
Trade Waste Annual Fee (Conditional) | $440.00 |
Trade Waste Discharge Analysis | Actual costs |
Laboratory Services | General Manager's discretion to set fees to recover cost |
Network fees |
|
Acceptance of Selwyn District Sewage - per m³ | $1.25 |
Sewer Lateral Recoveries - actual costs recovered | General Manager's discretion to set fees to recover cost |
Item | Fee |
---|---|
Water rates |
|
Included within Rating Policy | |
Supply of waterNote: For excess water supply rates to ratepayers, refer to our rating information |
|
Residential excess water (per m³) | $1.47 |
Commercial excess water (per m³) | $1.47 |
Water Supply Unit (1000 litres/day) | $406.00 |
Network cost recovery |
|
New Water Connection - 15mm standard or restricted connection | $1,350.00 |
Standard 15mm Water Supply Connection Relocation (new fittings) | $1,150.00 |
Disconnection of Water Meter/Supply (in carriage way) - per connection | $1,870.00 |
Disconnection of Water Meter/Supply (in footpath) - per connection | $460.00 |
Site Block (due to safety or access issues) | $440.00 |
Commercial and Industrial Connection - actual costs recovered | General Manager's discretion to set fees to recover cost |
Commercial and Industrial Application Fee | $540.00 |
New Sub Mains/Connections Cost Share | General Manager's discretion to set fees to recover cost |
Damage Recoveries | General Manager's discretion to set fees to recover cost |
Annual Backflow Prevention Device testing (per device, per visit) - Business Hours | $160.00 |
Annual Backflow Prevention Device testing (per device, per visit) - After Hours | $270.00 |
General Site Inspections, Auditing and Surveying - Engineering Officer per hour | $150.00 |
Repair of Backflow Prevention Device | General Manager's discretion to set fees to recover cost |
Installation of Backflow Prevention Device | General Manager's discretion to set fees |
Water Meter Read out of Normal Cycle/Settlement Read (Christchurch City) - per property | General Manager's discretion to set fees to recover cost |
Water Meter Read out of Normal Cycle/Settlement Read (Lyttelton to Diamond Harbour) - per property | $88.00 |
Water Meter Read out of Normal Cycle/Settlement Read (Akaroa & Surrounding Bays, inc. Little River) - per property | $187.00 |
Item | Fee |
---|---|
Industrial Stormwater Discharge Licence Fee - High Risk | $4,750.00 |
Industrial Stormwater Discharge Licence Fee - Medium Risk | $590.00 |
Item | Fee |
---|---|
Yearly administration fee (per individual) | $156.00 |
Drainlayer |
|
Application for approval as Christchurch City Council authorised drainlayer | $729.00 |
Application for approval as Christchurch City Council authorised PE Welder | $729.00 |
Application for approval as Christchurch City Council authorised vacuum installer | $729.00 |
Water supply |
|
Application for approval as Christchurch City Council authorised water supply installer | $729.00 |
Application for approval as Christchurch City Council authorised PE Welder | $729.00 |
Item | Fees |
---|---|
Sales of plans levied per A4 sheet | $15.00 |