|
Water your garden once every few days, when the soil is dry or just moist. Use a trowel to dig down and check your soil moisture. | This encourages roots to go deeper for water and become more tolerant of hot dry days. Save water by only watering the garden when it needs it. |
Water when it's cool and not windy, like in the early morning or evening. An ideal time is between 6-9pm. | This will help minimise the evaporation of water before it soaks into the soil. |
Target the plants you want to water. Don't water paths and drives. | Avoids unnecessary water loss. |
Briefly submerge your pot plants in water during dry weather. | Ensures water reaches all of the soil and roots. |
On hillside gardens don't apply water faster than it can get into the soil. | Small amounts of water will penetrate the surface. |
|
Choose your plants to suit your garden's conditions. Choose drought tolerant plants for dry areas. | Reduces the need to water as often. |
Mulch - there are many things you can cover the soil with like stones, bark chips, compost and pea straw. | Mulch is a sunscreen for the soil, it retains moisture and reduces the need to water. |
Every year, put new potting soil and water retaining crystals in pots and baskets. | You won't have to water so often. Dry potting mix becomes water repellent. |
Set your lawn mower to leave grass slightly longer. | Short grass dries out sooner. |
Watering your garden
When the weather is hot and dry it is recommended that you apply 30mm of water per week. All sprinklers and water pressures are different.
To work out how long you need to have the sprinklers on, place four straight sided containers in a straight line under the sprinkler and measure the depth of the water collected after 30 minutes. Divide the total depth of water by four to get the average. If your average is 5mm then your sprinkler will apply 10mm of water per hour.
How often you should water depends on two things - where you live and how warm it is. See the tables below for a suggested watering frequency.
Shallow roots: lawns, vegetables and flowers
|
V.Warm (25-30°c) | Warm (20-25°c) | Mild (15-20°c) |
Near beach | 12mm/2 days | 12mm/4 days | 12mm/4 days |
On hills | 12mm/2 days | 12mm/4 days | 12mm/4 days |
On plains | 12mm/2 days | 12mm/4 days | 12mm/4 days |
Deep roots: shrubs and native gardens
|
V.Warm (25-30°c) | Warm (20-25°c) | Mild (15-20°c) |
Near beach | 22mm/4 days | 22mm/5 days | 22mm/7 days |
On hills | 30mm/5 days | 30mm/7 days | 30mm/10 days |
On plains | 45mm/8 days | 45mm/10 days | 45mm/15 days |