City wide
Never married | 96,102 | 34 | 991,320 | 31.4 |
Married (not separated) | 120,582 | 42.6 | 1,414,536 | 44.8 |
Separated, divorced or widowed | 49,272 | 17.4 | 505,179 | 16 |
Not stated | 16,809 | 5.9 | 249,336 | 7.9 |
Total | 282,762 | 100 | 3,160,371 | 100 |
- Population aged over 15 years.
Note: Some totals may differ between tables due to rounding.
Partnered | 155,568 | 55 | 1,809,426 | 57.3 |
Non-partnered | 111,717 | 39.5 | 1,143,873 | 36.2 |
Not stated | 15,477 | 5.5 | 207,075 | 6.6 |
Total | 282,762 | 100 | 3,160,371 | 100 |
- Population aged over 15 years.
Note: Some totals may differ between tables due to rounding.
Ward and area unit
To see the data above at Ward and Area Unit level, please refer to the Ward and area unit spreadsheet [Excel 975KB]. This file is in Microsoft Excel spreadsheet format. You will require the Free Excel viewer to view it.
Users are cautioned that when the area unit worksheet is viewed in print preview, it is 408 pages long, and the ward worksheet is 39 pages long. It is recommended that users copy and paste the information they require into their own Excel spreadsheet, rather than printing the whole spreadsheet.
Ward and area unit boundary maps