City wide
Source: Statistics New Zealand, Census of Population and Dwellings, 2006
| | Number | % | Number | % |
| Under $5,000 | 33,996 | 12 | 383,574 | 12.1 |
| $5,001 - $10,000 | 21,459 | 7.6 | 226,797 | 7.2 |
| $10,001 - $20,000 | 59,799 | 21.1 | 615,984 | 19.5 |
| $20,001 - $30,000 | 41,970 | 14.8 | 434,958 | 13.8 |
| $30,001 - $50,000 | 60,963 | 21.6 | 666,372 | 21.1 |
| Over $50,001 | 41,787 | 14.8 | 511,800 | 16.2 |
| Not Stated | 22,968 | 8.0 | 320,889 | 10.2 |
| Total | 282,765 | 100 | 3,160,374 | 100 |
| Median Personal Income | $23,400 | $24,400 |
- Population aged over 15 years.
- Note: Some totals may differ between tables due to rounding.
| Wages or Salary | 168,441 | 59.6 | 1,775,340 | 56.2 |
| Self-Employed | 36,546 | 12.9 | 492,024 | 15.6 |
| Interests / Investments | 66,981 | 23.7 | 714,729 | 22.6 |
| ACC Regular Payments | 4422 | 1.6 | 45,111 | 1.4 |
| New Zealand Superannuation | 42,867 | 15.2 | 439,686 | 13.9 |
| Other Superannuation | 8718 | 3.1 | 83,268 | 2.6 |
| Unemployment Benefit | 6219 | 2.2 | 92,172 | 2.9 |
| Sickness Benefit | 6795 | 2.4 | 70,554 | 2.2 |
| Domestic Purposes Benefit | 7506 | 2.7 | 93,090 | 2.9 |
| Invalids Benefit | 8655 | 3.1 | 75,357 | 2.4 |
| Student Allowance | 7623 | 2.7 | 64,281 | 2.0 |
| Other Government Benefits | 8886 | 3.1 | 96,357 | 3.0 |
| Other Sources | 7446 | 2.6 | 66,411 | 2.1 |
| No source | 14,010 | 5 | 175,683 | 5.6 |
| Not Stated | 13,059 | 4.6 | 198,135 | 6.3 |
| Total Respondents | 282,765 | 3,160,371 |
Population aged over 15 years. Total Responses - respondents may have more than one source of income.
Note: Some totals may differ between tables due to rounding.
| Under $20,000 | 20,496 | 15.3 | 200,793 | 13.8 |
| $20,001 - $30,000 | 15,639 | 11.7 | 155,661 | 10.7 |
| $30,001 - $50,000 | 23,328 | 17.4 | 238,434 | 16.4 |
| $50,001 - $70,000 | 19,230 | 14.4 | 197,868 | 13.6 |
| $70,001 - $100,000 | 18,021 | 13.5 | 189,720 | 13 |
| Over $100,001 | 18,486 | 13.9 | 235,644 | 16.2 |
| Not Stated | 18,543 | 13.9 | 235,992 | 16.2 |
| Total | 133,746 | 100 | 1,454,175 | 100 |
| Median Household Income | $48,200 | $51,400 |
| Wages / Salary | 91,638 | 68.5 | 975,012 | 67.1 |
| Self Employed | 27,795 | 20.8 | 354,087 | 24.4 |
| Interest / Investment | 44,037 | 32.9 | 464,805 | 32.0 |
| ACC Regular Payments | 4035 | 3 | 41,089 | 2.8 |
| New Zealand Superannuation | 28,482 | 21.3 | 295,569 | 20.3 |
| Other Superannuation | 7269 | 5.4 | 69,147 | 4.8 |
| Unemployment Benefit | 4932 | 3.7 | 69,498 | 4.8 |
| Sickness Benefit | 5472 | 4.1 | 56,133 | 3.9 |
| Domestic Purposes Benefit | 7125 | 5.3 | 86,214 | 5.9 |
| Invalids Benefit | 6315 | 4.7 | 55,191 | 3.8 |
| Student Allowance | 5910 | 4.4 | 49,788 | 3.4 |
| Other Government Benefit | 7560 | 5.7 | 80,979 | 5.6 |
| Other Sources | 6105 | 4.6 | 55,284 | 3.8 |
| No Source | 855 | 0.6 | 9135 | 0.6 |
| Not Stated | 3522 | 2.6 | 56,868 | 3.9 |
| Total | 133,743 | 100 | 1,454,106 | 100 |
- Note: Some totals may differ between tables due to rounding.
| Under $20,000 | 7194 | 7.8 | 88,062 | 8.2 |
| $20,001 - $30,000 | 10,905 | 11.8 | 116,991 | 11 |
| $30,001 - $50,000 | 15,891 | 17.2 | 177,723 | 16.6 |
| $50,001 - $70,000 | 16,125 | 17.5 | 169,914 | 16.6 |
| $70,001 - $100,000 | 15,579 | 16.9 | 168,867 | 15.9 |
| Over $100,000 | 15,357 | 16.6 | 168,867 | 15.8 |
| Not Stated | 11,265 | 12.2 | 148,350 | 13.9 |
| Total | 92,319 | 100 | 1,067,502 | 100 |
| Median Family Income | $58,100 | $59,000 |
- Note: Some totals may differ between tables due to rounding.
Ward and area unit
To see the data above at Ward and Area Unit level, please refer to the Ward and area unit spreadsheet [Excel 975KB]. This file is in Microsoft Excel spreadsheet format. You will require the Free Excel viewer to view it.
Users are cautioned that when the Area Unit worksheet is viewed in print preview, it is 408 pages long, and the Ward worksheet is 39 pages long. It is recommended that users copy and paste the information they require into their own Excel spreadsheet, rather than printing the whole spreadsheet.
Ward and area unit boundary maps
2006 profile maps
Median Annual Family Income
There is a noticeable difference in median family income across the city. Families in the eastern and south-eastern parts of the city and west along major arterial road corridors generally have lower incomes. In contrast families living around the Port Hills and to the north west have higher family incomes.
Personal Annual Income over $30,001
Areas of higher densities of residents with an annual income over $30,000 are located north and north west of the central city.
Population Receiving Income Support
Higher densities of residents receiving income support are located in inner suburban areas surrounding the central city.
Population Receiving Superannuation
Super annuitants are generally distributed widely across Christchurch's urban areas. There are lower density areas of super annuitants to the east of the central city.