Port Hills tracks
- Port Hills mountain biking map [PDF 1.5MB]
- Port Hills map and facilities [PDF 2.44MB]
- Port Hills brochure [PDF 140KB]
- Port Hills Recreation Strategy [PDF 7.64MB]
- Working bees
- More information on the Port Hills
Rules of the rides
- Control your speed to keep you and others safe.
- Do not brake excessively - skidding causes track damage.
- Give way to walkers and other users on Shared-use tracks.
- Give way to uphill riders.
- Dogs must be on a lead.
- Take all rubbish home.
- Please don't ride on wet tracks!
Track report
- Open - enjoy riding
- Avoid - could cause damage if ridden on
- Closed - until further notice
As of 10.02.2010 at 11.20am:
The weather is holding and all tracks are open. For weekend updates and cycling info around Christchurch go to the season of cycling website.
Nick Singleton
Cross Country Tracks | Status | Details | Rating |
Anaconda | Open | As at 10.02.2010 |
|
Bowenvale Traverse Track | Open | As at 08.02.2010 |
|
Castle Rock Track | Open | As at 10.02.2010 |
|
Crocodile Track | Open | As at 10.02.2010 |
|
| Godley Head Track | Open | As at 10.02.2010 Please do not ride with a dog off a leash in this Reserve. Sheep have been attacked, and some are jumping M.T.B cattle grids and getting onto the road. |
|
Greenwood Park Track | Open | As at 10.02.2010 Please do not ride with a dog off a leash in this Reserve. Sheep have been attacked, and some are jumping M.T.B cattle grids and getting onto the road. |
|
John Britten Track | Open | As at 10.02.2010 Please do not ride with a dog off a leash in this Reserve. Sheep have been attacked, and some are jumping M.T.B cattle grids and getting onto the road. |
|
Marleys Hill Track | Open | As at 10.02.2010 |
|
Witch Hill Track | Open | As at 10.02.2010 |
|
Cross Country Tracks | Status | Details | Rating |
Bowenvale Valley Track | Open | As at 10.02.2010 Please remember to watch your speed on this extremely high-use track. |
|
Bridle Path | Open | As at 10.02.2010 |
|
Captain Thomas Track | Open | As at 10.02.2010 Please remember to watch your speed on this track as some corners are tight with poor visibility. |
|
Huntsbury Track | Open | As at 10.02.2010 |
|
Kennedys Bush Track | Open | As at 10.02.2010 |
|
Mt Vernon Farm Track | Open | As at 10.02.2010 |
|
Mt Vernon Track | Open | As at 10.02.2010 |
|
Old Dyers Pass Track | Open | As at 10.02.2010 |
|
Rapaki Track | Open | As at 10.02.2010 |
|
Thomsons Track | Open | As at 10.02.2010 |
|
Worsleys Track | Open | As at 10.02.2010 |
|
Downhill Tracks | Status | Details | Rating |
Victoria Park Tracks | Open | As at 10.02.2010 Please do not build new or alter existing tracks without contacting the rangers first. Tracks are closed Monday 8th and Tuesday 9th February for track maintenance. |
|
Bowenvale Downhill | Open | As at 10.02.2010 |
|
Lava Flow | Open | As at 10.02.2010 |
|
Authorising Unit: Transport and Greenspace
Last reviewed: Wednesday, February 10, 2010
Next review: Tuesday, August 10, 2010
Keywords: cycle tracks, cycling
