Certain works carried out within the Christchurch City Council region are only permitted to be carried out by Council-approved contractors.
Approved contractors include authorised drainlayers, authorised water supply installers and approved laboratories. Details of the works permitted to be carried out by these contractors, or how to become authorised, are listed on the linked pages below:
Authorised drainlayers
Authorised water supply installers
Details of approved laboratories and the specific tests for which they are accredited are available from the New Zealand Accreditation Authority, International Accreditation New Zealand.
Roading
The following contractors are approved by Christchurch City Council to load RAMM as-built records into the Council's database, as detailed in the Infrastructure Design Standards.
| Beca Ltd | RAMM inventory/condition rating |
| Bri-Ken and Associates Ltd | RAMM inventory/condition rating |
| Cabal Partnership | Condition rating |
| City Care Ltd | Signs/street furniture |
| Connetics Ltd | Streetlights/signs/street furniture |
| CPG New Zealand | RAMM inventory/condition rating |
| Fulton Hogan Canterbury Ltd | Signs/street furniture |
| GHD Ltd | RAMM inventory/condition rating |
| Maunsell Ltd | RAMM inventory/condition rating |
| MWH New Zealand Ltd | RAMM inventory/condition rating |
| Odyssey Energy Ltd | Streetlights |
| Opus International Consultants Ltd | RAMM inventory/condition rating |
| Pavement Management Services Ltd | Condition surveys and video |
| Power Solutions Ltd | Streetlights |
| Road Info Ltd | Condition surveys (roughness) |
| Shaw's Consulting Services Ltd | RAMM condition rating/condition survey (roughness) |
The following contractors have prequalified to tender for roading construction works in the work classification levels (WCL) for which they are prequalified and no higher.
Contractor | Work Classification Level* | Expiry Date |
BG Contracting Limited | B, C, D | 25 May 2012 |
Blakely Construction Limited | B, C. D | 25 May 2012 |
Calcon Limited | A, B, C, D | 9 November 2012 |
City Care Limited | A, B, C, D | 11 January 2013 |
Delta Utility Services Limited | A, B, C, D | 8 November 2013 |
Downer EDI Works | A, B, C, D | 21 March 2014 |
Earthtec Limited | C, D | 10 August 2012 |
Fulton Hogan Limited | A, B, C, D | 8 March 2013 |
HEB Construction Limited | A, B, C, D | 18 April 2014 |
John Partridge Contracting | C, D | 20 November 2009 |
KB Contracting & Quarries Limited | A, B, C, D | 9 November 2012 |
Mike Downs Contractors Limited | B, C , D | 14 February 2014 |
Pidgeon Contracting Limited | C, D | 26 August 2011 |
Roadworks NZ Limited | B, C D | 15 February 2013 |
Sicon Limited | B, C, D | 21 December 2012 |
Texco Excavating Limited | A, B, C & D | 21 December 2012 |
The Isaac Construction Company Limited | A. B, C, D | 9 November 2012 |
The Pothole People Limited | C, D | 24 February 2012 |
* Key to value of work classification level
A = Over $1.5 mil
B = $.5 - $1.5 mil
C = 0.1 - $0.5 mil
D = → $0.1 mil
Download the Prequalification of Roading Contractors Manual [PDF 194KB]